Most Recent Bargersville Homes For Sale
| View All Bargersville Homes For Sale | ||
|
6060 Tremont Dr, Bargersville, IN 46106 | $190,000 4 beds 2.5 baths |
|
49 Irma St, Bargersville, IN 46106 | $109,900 3 beds 2 baths |
|
3156 Woodhaven Way, Bargersville, IN 46106 | $239,999 4 beds 2.5 baths |
Real Estate Resources |
Bargersville Apartments
There are 179 apartments found in and near the Bargersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings